Roster Report
ARIZONA                         Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Brown, Adrian      S  2000 Pwr= 5 Bnt= 7 H&R= 6 Spd= 8 Range= 8 Arm= 5 Pos=CF OF

                            104   64    28  .315   97 18  3  4  29  34 13-1   3
                               vs lefties   .365   19  1  0  1   4   7
                               vs righties  .305   78 17  3  3  25  27         

Canseco, Jose      R  2000 Pwr=10 Bnt= 2 H&R= 6 Spd= 7 Range= 6 Arm= 4 Pos=LF RF

                             98   47    49  .252   83 18  0 15  64 102  2-0   1
                               vs lefties   .286   22  3  0  6  15  29
                               vs righties  .242   61 15  0  9  49  73         

Deshields, Delino  L  2000 Pwr= 6 Bnt= 6 H&R= 8 Spd= 9 Range= 7 Arm= 7 Pos=2b LF

                            151   84    86  .296  166 43  5 10  69  82 37-10 12
                               vs lefties   .344   53 13  1  2  20  24
                               vs righties  .278  113 30  4  8  49  58         

Ducey, Rob         L  2000 Pwr= 8 Bnt= 5 H&R= 6 Spd= 8 Range= 7 Arm= 4 Pos=LF OF

                            117   26    26  .194   32  5  1  6  31  49  1-0   2
                               vs lefties   .083    1  1  0  0   2   7
                               vs righties  .203   31  4  1  6  29  42  Reserve

Edmonds, Jim       L  2000 Pwr= 8 Bnt= 4 H&R= 7 Spd= 8 Range= 9 Arm= 5 Pos=CF OF

                            152  129   108  .295  155 25  0 42 103 167 10-3   9
                               vs lefties   .270   41  4  0 11  28  62
                               vs righties  .306  114 21  0 31  75 105         

Eusebio, Tony      R  2000 Pwr= 3 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 8 Pos= C

                             74   24    33  .280   61 18  0  7  25  45  0-0   2
                               vs lefties   .222   14  5  0  2   8  17
                               vs righties  .303   47 13  0  5  17  28         

Furcal, Rafael     S  2000 Pwr= 6 Bnt= 5 H&R= 5 Spd=11 Range= 8 Arm= 5 Pos=SS

                            131   87    37  .295  134 20  4  4  73  80 40-14 11
                               vs lefties   .250   24  3  0  0  15  19
                               vs righties  .306  110 17  4  4  58  61         

Gonzalez, Juan     R  2000 Pwr=10 Bnt= 4 H&R= 6 Spd= 7 Range= 7 Arm= 6 Pos=RF

                            115   69    67  .289  133 30  2 22  32  84  1-2   1
                               vs lefties   .360   41  5  1  6   9  15
                               vs righties  .265   92 25  1 16  23  69         

Green, Scarboro    S  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 8 Range= 8 Arm= 5 Pos=CF OF

                             79   21     9  .234   29  1  1  0  10  26 10-6   5
                               vs lefties   .324   11  1  0  0   2   7
                               vs righties  .200   18  0  1  0   8  19  Reserve

Guillen, Jose      R  2000 Pwr= 7 Bnt= 1 H&R= 6 Spd= 8 Range= 9 Arm= 4 Pos=RF OF

                            105   40    41  .253   80 16  5 10  18  65  3-1   2
                               vs lefties   .195   17  2  1  5   8  17
                               vs righties  .275   63 14  4  5  10  48  Reserve

Guillen, Ozzie     L  2000 Pwr= 5 Bnt=10 H&R=11 Spd= 7 Range= 9 Arm= 8 Pos=SS IF

                             63   22    12  .243   26  4  0  2   6   7  1-0   1
                               vs lefties   .143    1  0  0  0   0   1
                               vs righties  .250   25  4  0  2   6   6  Reserve

Hayes, Charlie     R  2000 Pwr= 7 Bnt= 7 H&R= 6 Spd= 6 Range= 7 Arm= 9 Pos=3b 1b

                            121   46    46  .251   93 17  0  9  57  84  1-1   6
                               vs lefties   .256   30  9  0  4  23  20
                               vs righties  .249   63  8  0  5  34  64  Reserve

Hernandez, Carlos  R  2000 Pwr= 6 Bnt= 7 H&R= 6 Spd= 7 Range= 7 Arm= 9 Pos= C 1b

                             75   23    35  .256   62 15  0  3  21  35  2-3   2
                               vs lefties   .221   15  2  0  0   6   6
                               vs righties  .270   47 13  0  3  15  29  Reserve

Johnson, Charles   R  2000 Pwr= 9 Bnt= 3 H&R= 6 Spd= 6 Range=10 Arm=11 Pos= C

                            128   76    91  .304  128 24  0 31  52 106  2-0   2
                               vs lefties   .252   29  6  0  6  14  30
                               vs righties  .324   99 18  0 25  38  76         

Lombard, George    L  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 5 Pos=RF OF

                             27    8     2  .103    4  0  0  0   1  14  4-0   0
                               vs lefties   .000    0  0  0  0   0   2
                               vs righties  .118    4  0  0  0   1  12  Reserve

Ochoa, Alex        R  2000 Pwr= 6 Bnt= 7 H&R= 8 Spd= 8 Range= 7 Arm= 5 Pos=LF OF

                            118   50    58  .316   77 21  3 13  24  27  8-4   4
                               vs lefties   .300   27 10  0  5  16   8
                               vs righties  .325   50 11  3  8   8  19         

Perry, Herbert     R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 9 Pos=3b

                            116   71    62  .302  124 30  1 12  24  75  4-1   0
                               vs lefties   .296   24  5  0  1   6  20
                               vs righties  .303  100 25  1 11  18  55         

Polanco, Placido   R  2000 Pwr= 5 Bnt= 7 H&R=10 Spd= 7 Range= 7 Arm= 7 Pos=2b IF

                            118   50    39  .316  102 12  3  5  16  26  4-4  10
                               vs lefties   .333   29  4  1  4   3   4
                               vs righties  .309   73  8  2  1  13  22         

Santangelo, F p    S  2000 Pwr= 6 Bnt= 8 H&R= 6 Spd= 7 Range= 7 Arm= 4 Pos=CF

                             81   19     9  .197   28  4  0  1  21  33  3-2   8
                               vs lefties   .140    8  1  0  0   7  15
                               vs righties  .235   20  3  0  1  14  18  Reserve

Sheldon, Scott     R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 7 Pos=SS IF

                             58   21    19  .282   35 11  0  4  10  37  0-0   3
                               vs lefties   .372   16  5  0  2   1  13
                               vs righties  .235   19  6  0  2   9  24  Reserve

Stanley, Mike      R  2000 Pwr= 8 Bnt= 4 H&R= 6 Spd= 6 Range= 7 Arm= 8 Pos=1b

                             90   33    46  .238   67 12  0 14  44  65  0-0   3
                               vs lefties   .301   25  4  0  6  13  15
                               vs righties  .211   42  8  0  8  31  50         

Thome, Jim         L  2000 Pwr=10 Bnt= 2 H&R= 6 Spd= 7 Range= 6 Arm= 7 Pos=1b

                            158  106   106  .269  150 33  1 37 118 171  1-0   5
                               vs lefties   .250   38  6  0  6  22  51
                               vs righties  .277  112 27  1 31  96 120         

Weiss, Walt        S  2000 Pwr= 7 Bnt= 9 H&R= 7 Spd= 7 Range= 8 Arm= 8 Pos=SS

                             80   29    18  .260   50  6  2  0  26  32  1-1   6
                               vs lefties   .299   20  0  1  0   5  14
                               vs righties  .240   30  6  1  0  21  18         

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Borbon, Pedro      L  2000   59  1- 1  0  0  1   41.2  6.48   45  5  38   29  R
Bottalico, Ricky   R  2000   62  9- 6  0  0 16   72.2  4.83   65 12  41   56  R
Colon, Bartolo     R  2000   30 15- 8 30  0  0  188.0  3.88  163 21  98  212   
Delossantos, ValeriL  2000   66  2- 3  2  0  0   73.2  5.13   72 15  33   70  R
Eldred, Cal        R  2000   20 10- 2 20  0  0  112.0  4.58  103 12  59   97   
Franco, John       L  2000   62  5- 4  0  0  4   55.2  3.40   46  6  26   56   
Henry, Doug        R  2000   72  4- 4  0  0  1   78.1  3.79   57 12  49   62  R
Peters, Chris      L  2000   18  0- 1  0  0  1   28.1  2.86   23  2  14   16   
Reames, Britt      R  2000    8  2- 1  7  0  0   40.2  2.88   30  4  23   31   
Reichert, Dan      R  2000   44  8-10 18  0  2  153.1  4.70  157 15  91   94   
Spradlin, Jerry    R  2000   58  4- 5  1  0  7   90.0  6.00  101 11  32   67  R
Stein, Blake       R  2000   17  8- 5 17  0  0  107.2  4.68   98 19  57   78   
Sullivan, Scott    R  2000   79  3- 6  0  0  3  106.1  3.47   87 14  38   96   
Washburn, Jarrod   L  2000   14  7- 2 14  0  0   84.1  3.74   64 16  37   49   
Wells, David       L  2000   35 20- 8 35  0  0  229.2  4.11  266 23  31  166   
Whiteside, Matt    R  2000   28  2- 3  0  0  0   37.0  4.14   32  6  17   27   
 
Back to top