Roster Report
Atlanta                         Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Anderson, Brady    L  2000 Pwr= 8 Bnt= 8 H&R= 5 Spd=10 Range= 7 Arm= 4 Pos=CF OF

                            141   89    50  .257  130 26  0 19  92 103 16-9  12
                               vs lefties   .260   38 10  0  3  28  33
                               vs righties  .256   92 16  0 16  64  70         

Berkman, Lance     S  2000 Pwr= 7 Bnt= 7 H&R= 6 Spd= 7 Range= 8 Arm= 5 Pos=RF OF

                            114   76    67  .297  105 28  1 21  56  73  6-2   7
                               vs lefties   .218   17  4  1  2  16  20
                               vs righties  .320   88 24  0 19  40  53         

Boone, Aaron       R  2000 Pwr= 6 Bnt= 7 H&R= 7 Spd= 7 Range= 8 Arm=10 Pos=3b IF

                             84   44    43  .285   83 18  0 12  24  52  6-1   6
                               vs lefties   .302   16  5  0  1  10  10
                               vs righties  .282   67 13  0 11  14  42  Reserve

Boone, Bret        R  2000 Pwr= 6 Bnt= 5 H&R= 6 Spd= 7 Range= 9 Arm= 9 Pos=2b

                            127   61    74  .251  116 18  2 19  50  97  8-4   7
                               vs lefties   .235   31  6  0  5  16  21
                               vs righties  .257   85 12  2 14  34  76         

Bradley, Milton    S  2000 Pwr= 7 Bnt= 4 H&R= 6 Spd= 8 Range= 8 Arm= 4 Pos=CF

                             42   20    15  .221   34  8  1  2  14  32  2-1   2
                               vs lefties   .261   12  1  1  1   5  14
                               vs righties  .204   22  7  0  1   9  18  Reserve

Branyan, Russ      L  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 6 Pos=LF OF

                             67   32    38  .238   46  7  2 16  22  76  0-0   1
                               vs lefties   .200    3  0  2  0   2   4
                               vs righties  .242   43  7  0 16  20  72         

Clark, Will        L  2000 Pwr= 5 Bnt= 4 H&R= 6 Spd= 6 Range= 7 Arm= 7 Pos=1b

                            130   78    70  .319  136 30  2 21  69  69  5-2   3
                               vs lefties   .248   28  6  1  2  13  20
                               vs righties  .344  108 24  1 19  56  49         

Counsell, Craig    L  2000 Pwr= 5 Bnt= 7 H&R=10 Spd= 7 Range= 7 Arm= 7 Pos=2b IF

                             67   23    11  .316   48  8  1  2  20  18  3-3   2
                               vs lefties   .267    4  0  1  0   0   3
                               vs righties  .321   44  8  0  2  20  15  Reserve

Curtis, Chad       R  2000 Pwr= 8 Bnt= 6 H&R= 7 Spd= 7 Range= 8 Arm= 5 Pos=LF OF

                            108   48    48  .272   91 25  1  8  37  71  3-3   8
                               vs lefties   .328   38 11  0  2  13  26
                               vs righties  .242   53 14  1  6  24  45         

Davis, Russ        R  2000 Pwr= 9 Bnt= 5 H&R= 6 Spd= 7 Range= 8 Arm= 8 Pos=3b

                             80   27    24  .261   47  5  0  9   9  29  0-3   1
                               vs lefties   .311   32  3  0  7   6  12
                               vs righties  .195   15  2  0  2   3  17  Reserve

Gil, Benji         R  2000 Pwr= 6 Bnt= 6 H&R= 6 Spd= 8 Range= 8 Arm= 9 Pos=SS IF

                            110   28    23  .239   72 14  1  6  30  59 10-6   7
                               vs lefties   .301   34  6  1  2  12  16
                               vs righties  .202   38  8  0  4  18  43  Reserve

Grieve, Ben        L  2000 Pwr= 7 Bnt= 7 H&R= 6 Spd= 7 Range= 8 Arm= 5 Pos=LF

                            158   92   104  .279  166 40  1 27  73 130  3-0   5
                               vs lefties   .268   51 13  0  8  22  50
                               vs righties  .285  115 27  1 19  51  80         

Hairstonjr, Jerry  R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 8 Range= 7 Arm= 8 Pos=2b

                             49   27    19  .256   46  5  0  5  21  22  8-5   5
                               vs lefties   .244   11  1  0  1   4   5
                               vs righties  .259   35  4  0  4  17  17  Reserve

Lampkin, Tom       L  2000 Pwr= 7 Bnt= 5 H&R= 8 Spd= 6 Range= 8 Arm= 7 Pos= C

                             36   15    23  .252   26  6  1  7   9  17  0-0   2
                               vs lefties   .100    1  0  0  1   1   5
                               vs righties  .269   25  6  1  6   8  12         

Ledee, Ricky       L  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 8 Range= 7 Arm= 4 Pos=LF OF

                            137   59    77  .236  110 19  5 13  59  98 13-6   2
                               vs lefties   .241   20  3  1  3   8  24
                               vs righties  .234   90 16  4 10  51  74  Reserve

McGriff, Fred      L  2000 Pwr= 8 Bnt= 5 H&R= 6 Spd= 5 Range= 7 Arm= 7 Pos=1b

                            158   82   106  .277  157 18  0 27  91 120  2-0   7
                               vs lefties   .273   44  4  0 10  21  32
                               vs righties  .279  113 14  0 17  70  88         

Prince, Tom        R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 8 Pos= C

                             46   14    16  .238   29  9  0  2  13  31  1-0   3
                               vs lefties   .208    5  2  0  0   4   4
                               vs righties  .245   24  7  0  2   9  27  Reserve

Ripken, Cal        R  2000 Pwr= 7 Bnt= 6 H&R= 9 Spd= 6 Range= 8 Arm=10 Pos=3b

                             83   43    56  .256   79 16  0 15  23  37  0-0   4
                               vs lefties   .263   25  5  0  2  10   7
                               vs righties  .252   54 11  0 13  13  30         

Rodriguez, Henry   L  2000 Pwr= 9 Bnt= 1 H&R= 6 Spd= 6 Range= 6 Arm= 4 Pos=LF OF

                            112   47    61  .256   94 21  1 20  36  99  1-2   3
                               vs lefties   .245   13  3  0  2   6  21
                               vs righties  .258   81 18  1 18  30  78         

Taubensee, Eddie   L  2000 Pwr= 8 Bnt= 6 H&R= 6 Spd= 6 Range= 8 Arm= 8 Pos= C

                             81   29    24  .267   71 12  0  6  21  44  0-0   2
                               vs lefties   .342   13  4  0  1   3   9
                               vs righties  .254   58  8  0  5  18  35         

Tejada, Miguel     R  2000 Pwr= 8 Bnt= 7 H&R= 6 Spd= 7 Range= 8 Arm= 8 Pos=SS

                            160  105   115  .275  167 32  1 30  66 102  6-0   4
                               vs lefties   .220   37  8  0 10  23  25
                               vs righties  .296  130 24  1 20  43  77         

Tucker, Michael    L  2000 Pwr= 7 Bnt= 4 H&R= 6 Spd= 8 Range= 7 Arm= 4 Pos=RF OF

                            148   55    36  .267   72 13  4 15  44  64 13-6   2
                               vs lefties   .167    4  2  0  2   6  11
                               vs righties  .276   68 11  4 13  38  53         

Vina, Fernando     L  2000 Pwr= 5 Bnt= 9 H&R=10 Spd= 9 Range= 7 Arm= 8 Pos=2b

                            123   81    31  .300  146 24  6  4  36  36 10-8   3
                               vs lefties   .267   32  6  1  0  13  12
                               vs righties  .311  114 18  5  4  23  24         

White, Devon       S  2000 Pwr= 7 Bnt= 5 H&R= 6 Spd= 7 Range= 8 Arm= 5 Pos=CF

                             47   26    13  .266   42  5  1  4   9  30  3-6   0
                               vs lefties   .308   20  3  1  2   4   8
                               vs righties  .237   22  2  0  2   5  22  Reserve

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Crabtree, Tim      R  2000   68  2- 7  0  0  2   80.1  5.15   86  7  31   54  R
Erdos, Todd        R  2000   36  0- 0  0  0  2   54.2  5.93   63  7  28   34  R
Estes, Shawn       L  2000   30 15- 6 30  0  0  190.1  4.26  194 11 108  136   
Farnsworth, Kyle   R  2000   46  2- 9  5  0  1   77.0  6.43   90 14  50   74   
Franklin, Wayne    L  2000   25  0- 0  0  0  0   21.1  5.48   24  2  12   21  R
Glavine, Tom       L  2000   35 21- 9 35  0  0  241.0  3.40  222 24  65  152   
Jones, Todd        R  2000   67  2- 4  0  0 42   64.0  3.52   67  6  25   67   
Morris, Jim        L  2000   16  0- 0  0  0  0   10.1  4.35   10  1   7   10  R
Osuna, Antonio     R  2000   46  3- 6  0  0  0   67.1  3.74   57  7  35   70   
Perez, Yorkis      L  2000   33  2- 1  0  0  0   22.2  5.16   25  4  14   21  R
Rapp, Pat          R  2000   31  9-12 30  0  0  174.0  5.90  203 18  83  106   
Rincon, Ricky      L  2000   35  2- 0  0  0  0   20.0  2.70   17  1  13   20   
Springer, Russ     R  2000   52  2- 4  0  0  0   62.0  5.08   63 11  34   59   
Sturtze, Tanyon    R  2000   29  5- 2  6  0  0   68.1  4.74   72  8  29   44  R
Tollberg, Brian    R  2000   19  4- 5 19  0  0  118.0  3.58  126 13  35   76   
Zito, Barry        L  2000   14  7- 4 14  0  0   92.2  2.72   64  6  45   78   
 
Back to top