Roster Report
Cleveland                       Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Bell, Jay          R  2000 Pwr= 7 Bnt= 5 H&R= 6 Spd= 7 Range= 7 Arm= 8 Pos=2b

                            149   87    68  .267  151 30  6 18  70  88  7-3  11
                               vs lefties   .347   51  9  3  6  23  23
                               vs righties  .239  100 21  3 12  47  65         

Beltran, Carlos    S  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 9 Range= 8 Arm= 5 Pos=CF OF

                             98   49    44  .247   92 15  4  7  35  69 13-0   6
                               vs lefties   .310   22  4  0  4   4  16
                               vs righties  .233   70 11  4  3  31  53         

Benard, Marvin     L  2000 Pwr= 5 Bnt= 8 H&R= 6 Spd= 9 Range= 8 Arm= 4 Pos=CF OF

                            149  102    55  .263  147 27  6 12  63  97 22-7   4
                               vs lefties   .216   22  3  0  1   6  19
                               vs righties  .273  125 24  6 11  57  78         

Casanova, Raul     S  2000 Pwr= 6 Bnt= 2 H&R= 7 Spd= 7 Range= 1 Arm= 8 Pos= C

                             86   20    36  .247   57 13  3  6  26  48  1-2   4
                               vs lefties   .246   14  5  1  1   7  11
                               vs righties  .247   43  8  2  5  19  37  Reserve

Castro, Juan       R  2000 Pwr= 7 Bnt= 4 H&R= 6 Spd= 8 Range= 7 Arm= 4 Pos=SS IF

                             82   20    23  .241   54 12  2  4  14  33  0-2   6
                               vs lefties   .244   10  4  1  0   3   3
                               vs righties  .240   44  8  1  4  11  30  Reserve

Colbrunn, Greg     R  2000 Pwr= 7 Bnt= 7 H&R= 6 Spd= 7 Range= 6 Arm= 6 Pos=1b

                            116   48    57  .313  103 22  1 15  43  45  0-1   3
                               vs lefties   .285   39  8  1  6  21  24
                               vs righties  .333   64 14  0  9  22  21         

Evans, Tom         R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 9 Pos=3b IF

                             23   10     5  .278   15  4  0  0  10  13  0-3   2
                               vs lefties   .200    4  1  0  0   2   9
                               vs righties  .324   11  3  0  0   8   4  Reserve

Febles, Carlos     R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 9 Range= 8 Arm= 6 Pos=2b

                            100   59    29  .257   87 12  1  2  36  48 17-6  14
                               vs lefties   .272   25  4  1  0  14  11
                               vs righties  .251   62  8  0  2  22  37  Reserve

Glaus, Troy        R  2000 Pwr= 8 Bnt= 6 H&R= 6 Spd= 8 Range= 7 Arm=10 Pos=3b 1b

                            159  120   102  .284  160 37  1 47 112 163 14-11  1
                               vs lefties   .369   48 12  0 17  35  28
                               vs righties  .259  112 25  1 30  77 135         

Grissom, Marquis   R  2000 Pwr= 7 Bnt= 9 H&R= 7 Spd= 8 Range= 8 Arm= 4 Pos=CF

                            146   67    62  .244  145 18  2 14  39  99 20-10  6
                               vs lefties   .304   38  5  1  2   9  17
                               vs righties  .228  107 13  1 12  30  82         

Guzman, Cristian   S  2000 Pwr= 5 Bnt= 7 H&R= 6 Spd= 9 Range= 8 Arm= 8 Pos=SS

                            156   89    54  .247  156 25 20  8  46 101 28-10 11
                               vs lefties   .209   36  9  5  4   3  24
                               vs righties  .261  120 16 15  4  43  77         

Hatteberg, Scott   L  2000 Pwr= 8 Bnt= 5 H&R= 7 Spd= 2 Range= 8 Arm= 7 Pos= C

                             92   21    36  .265   61 15  0  8  38  39  0-1   3
                               vs lefties   .189    7  0  0  0   6   6
                               vs righties  .280   54 15  0  8  32  33  Reserve

Klesko, Ryan       L  2000 Pwr= 9 Bnt= 3 H&R= 6 Spd= 8 Range= 5 Arm= 4 Pos=1b OF

                            145   88    92  .283  140 33  2 26  91  81 23-7   4
                               vs lefties   .256   31  7  1  2  16  27
                               vs righties  .292  109 26  1 24  75  54         

Magee, Wendell     R  2000 Pwr= 5 Bnt= 3 H&R= 7 Spd= 7 Range= 7 Arm= 4 Pos=RF OF

                             91   31    31  .274   51  4  2  7  10  28  1-0   1
                               vs lefties   .273   36  3  1  2   5  19
                               vs righties  .278   15  1  1  5   5   9  Reserve

Mirabelli, Doug    R  2000 Pwr= 7 Bnt= 5 H&R= 7 Spd= 5 Range= 6 Arm= 7 Pos= C

                             82   23    28  .230   53 10  2  6  36  57  1-0   5
                               vs lefties   .229   11  2  0  1  14  10
                               vs righties  .231   42  8  2  5  22  47         

Ramirez, Alex      R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 5 Pos=RF OF

                             84   26    30  .247   56 11  2  9  12  49  2-0   0
                               vs lefties   .247   24  5  1  1   4  17
                               vs righties  .246   32  6  1  8   8  32  Reserve

Ramirez, Manny     R  2000 Pwr= 8 Bnt= 3 H&R= 6 Spd= 7 Range= 7 Arm= 5 Pos=RF

                            118   92   122  .351  154 34  2 38  86 117  1-1   4
                               vs lefties   .396   36 11  0  7  26  20
                               vs righties  .339  118 23  2 31  60  97         

Segui, David       S  2000 Pwr= 8 Bnt= 7 H&R= 8 Spd= 7 Range= 8 Arm= 6 Pos=1b OF

                            150   93   103  .334  192 42  1 19  53  84  0-1   4
                               vs lefties   .310   48 10  0  4  13  28
                               vs righties  .344  144 32  1 15  40  56         

Sisco, Steve       R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 7 Pos=2b OF

                             25    4     2  .185    5  0  0  1   3   4  0-0   0
                               vs lefties   .273    3  0  0  1   3   1
                               vs righties  .125    2  0  0  0   0   3  Reserve

Stevens, Lee       L  2000 Pwr= 8 Bnt= 1 H&R= 6 Spd= 6 Range= 5 Arm= 5 Pos=1b

                            123   60    75  .265  119 27  2 22  48 105  0-0   2
                               vs lefties   .281   32  9  0  7  11  33
                               vs righties  .260   87 18  2 15  37  72         

Stewart, Shannon   R  2000 Pwr= 6 Bnt= 3 H&R= 8 Spd=10 Range= 9 Arm= 5 Pos=LF OF

                            136  107    69  .319  186 43  5 21  37  79 20-5   5
                               vs lefties   .309   43 13  0  3   6  20
                               vs righties  .322  143 30  5 18  31  59         

Tatis, Fernando    R  2000 Pwr= 8 Bnt= 7 H&R= 6 Spd= 7 Range= 7 Arm=10 Pos=3b 1b

                             96   59    64  .253   82 21  1 18  57  94  2-3   3
                               vs lefties   .261   23  6  0  8  17  35
                               vs righties  .250   59 15  1 10  40  59         

Thompson, Ryan     R  2000 Pwr= 6 Bnt= 2 H&R= 4 Spd= 7 Range= 7 Arm= 5 Pos=LF OF

                             33   12    14  .260   13  3  0  3   5  12  0-1   0
                               vs lefties   .250    3  0  0  0   2   4
                               vs righties  .263   10  3  0  3   3   8  Reserve

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Armas, Tony        R  2000   17  7- 9 17  0  0   95.0  4.36   74 10  50   59   
Arrojo, Roland     R  2000   32 10-11 32  0  0  172.2  5.63  187 24  68  124  R
Brock, Chris       R  2000   63  7- 8  5  0  1   93.1  4.34   85 21  41   69  R
Burkett, John      R  2000   31 10- 6 22  0  0  134.1  4.89  162 13  51  110   
Castillo, Frank    R  2000   25 10- 5 24  0  0  138.0  3.59  112 18  56  104   
Cordero, Francisc  R  2000   56  1- 2  0  0  0   77.1  5.35   87 11  48   49  R
Dessens, Elmer     R  2000   40 11- 5 16  0  1  147.1  4.28  170 10  43   85   
Eaton, Adam        R  2000   22  7- 4 22  0  0  135.0  4.13  134 14  61   90   
Lidle, Cory        R  2000   31  4- 6 11  0  0   96.2  5.03  114 13  29   62  R
Nen, Robb          R  2000   68  4- 3  0  0 41   66.0  1.50   37  4  19   92   
Quantrill, Paul    R  2000   68  2- 5  0  0  1   83.2  4.52  100  7  25   47   
Rekar, Bryan       R  2000   30  7-10 27  0  0  173.1  4.41  200 22  39   95   
Reyes, Dennys      L  2000   62  2- 1  0  0  0   43.2  4.53   43  5  29   36  R
Rusch, Glendon     L  2000   31 11-11 30  0  0  190.2  4.01  196 18  44  157   
Sauerbeck, Scott   L  2000   75  5- 4  0  0  1   75.2  4.04   76  4  61   83   
Urbina, Ugueth     R  2000   13  0- 1  0  0  8   13.1  4.05   11  1   5   22   
 
Back to top