Houston Accumulated - Consolidated League Statistics
        Houston Accumulated - Consolidated League Statistics
--------------------------------------------------------------------------------
Player Name          Ave Games  AB Runs Hits 2b 3b HR RBI  BB  SO  OBP SB CS DP
--------------------------------------------------------------------------------
Valdes, Pedro       .571    7    7   3    4   0  0  1   6   0   1 .571  0-0   0
Helton, Todd        .369  162  648 167  239  61  1 41 123 106  90 .458 10-3   9
Vidro, Jose         .353  162  703 143  248  60  3 33  89  63  75 .406  8-12  6
Sosa, Sammy         .314  162  634 161  199  43  2 58 172 106 227 .412  7-5  10
Nevin, Phil         .304  162  658 134  200  44  1 33 122  76 194 .376  1-0   7
Fryman, Travis      .304  160  576  89  175  39  6 27 130  85 146 .393  0-1   8
Bagwell, Jeff       .273  162  586  99  160  31  0 37 137 123 158 .399  6-3   8
Mondesi, Raul       .268  139  437  74  117  22  0 24  54  37 109 .325 14-11 10
Henderson, Rickey   .250    6    4   1    1   0  0  0   0   0   1 .250  0-0   0
Bordick, Mike       .248  160  618  77  153  30  0 20  62  54 134 .308 12-7   9
Williams, Gerald    .225   99  240  23   54  11  0  8  39  19  51 .282  1-3   6
Smith, Mark         .167   13   12   1    2   0  0  0   0   1   5 .231  0-0   0
Matheny, Mike       .160   14   25   3    4   1  0  1   4   2  12 .222  0-0   0
Alvarez, Gabe       .147   44   34   9    5   2  0  0   4  13   1 .383  1-0   0
Fox, Andy           .143    6    7   1    1   0  0  0   0   1   3 .250  0-0   1
-Bohanon, Brian     .133   22   30   3    4   0  0  1   5   0   7 .133  0-0   0
Zaun, Greg          .115   61   52   6    6   0  0  2   7   8   7 .233  0-0   2
-Reynolds, Shane    .081   28   62   2    5   0  0  0   1   1  29 .095  0-0   0
-Perez, Carlos      .063   14   32   0    2   2  0  0   0   0  11 .063  0-0   0
-Mercedes, Jose     .053   14   19   1    1   0  1  0   1   0   8 .053  0-0   0
MacIas, Jose        .050   24   20   1    1   0  0  0   0   1   5 .095  0-0   0
-Stephenson, Garret .037   33   81   2    3   0  0  0   1   2  30 .060  0-0   0
-Pichardo, Hipolito .033   65   30   1    1   0  1  0   0   0  16 .033  0-0   0
-Foulke, Keith      .027   99   37   3    1   0  0  0   1   0   1 .027  0-0   1
-Mussina, Mike      .011   33   91   1    1   0  0  1   1   0  28 .011  0-0   0
-Kohlmeier, Ryan    .000   91   13   0    0   0  0  0   0   0   0 .000  0-0   0
-Heredia, Felix     .000   17    3   0    0   0  0  0   0   0   1 .000  0-0   0
-Nomo, Hideo        .000   32   74   0    0   0  0  0   0   0  42 .000  0-0   0
-Reed, Steve        .000   51   16   1    0   0  0  0   0   0   0 .000  0-0   0
-Williams, Mike     .000   62   18   0    0   0  0  0   0   0   6 .000  0-0   1
-Leskanic, Curt     .000   49   14   0    0   0  0  0   0   0  13 .000  0-0   0
-Levine, Al         .000   39   11   0    0   0  0  0   1   0   0 .000  0-0   0
-Santana, Johan     .000    4    2   0    0   0  0  0   0   0   1 .000  0-0   0
McEwing, Joe        .000    2    2   0    0   0  0  0   0   0   1 .000  0-0   0
Bragg, Darren       .000    4    4   0    0   0  0  0   0   0   1 .000  0-0   0
Buchanan, Brain     .000    1    1   0    0   0  0  0   0   0   1 .000  0-0   0
                    -----------------------------------------------------------
          Totals... .274      58011006 1587       287             .352 60-45 78

--------------------------------------------------------------------------------
Pitcher Name          ERA  Games W  L  S Innings Hits  ER HR  BB  K Ratio Ks/BB
--------------------------------------------------------------------------------
Pichardo, Hipolito    2.93   65  4  1  7   89.0    76  29  2  30  60 0.85  2.00
Foulke, Keith         3.50   99  4  9 20  123.1   118  48 17  29 123 0.96  4.24
Reed, Steve           4.20   51  0  0  3   45.0    54  21  6  15  44 1.20  2.93
Mussina, Mike         4.24   33 15  6  0  216.2   216 102 34  47 210 1.00  4.47
Stephenson, Garrett   4.44   33 13  9  0  192.2   172  95 28  66 152 0.89  2.30
Williams, Mike        4.66   62  6  2  3   58.0    62  30  6  37  56 1.07  1.51
Nomo, Hideo           4.96   32 10 10  0  178.0   193  98 29  85 227 1.08  2.67
Kohlmeier, Ryan       5.50   91  8  8  0   75.1    87  46  6  46  57 1.15  1.24
Perez, Carlos         5.67   14  7  5  0   73.0   102  46 10  20  33 1.40  1.65
Reynolds, Shane       5.91   28 10  8  0  152.1   172 100 35  56 128 1.13  2.29
Mercedes, Jose        6.39   14  4  4  0   50.2    60  36  6  37  27 1.18  0.73
Levine, Al            7.19   39  2  2  0   41.1    59  33 11  29  25 1.43  0.86
Leskanic, Curt        7.71   49  2  2  3   49.0    46  42  7  47  62 0.94  1.32
Heredia, Felix        8.04   17  0  1  3   15.2    17  14  3  14  14 1.09  1.00
Bohanon, Brian        9.12   22  2  8  1   73.0   106  74 21  40  58 1.45  1.45
Santana, Johan       10.80    4  0  0  0    6.2    12   8  2   1   5 1.80  5.00
                    ------------------------------------------------------------
           Totals...  5.14      87 75 40 1439.2  1552 822            1.08

--------------------------------------------------------------------------------
Pitcher Name          AVE  OBP Inn/g faced/g  R/g  BR/9  H/9  BB/9  K/9  HR/9
--------------------------------------------------------------------------------
Pichardo, Hipolito   .222 .285  1.4    5.7    3.5  10.7  7.7   3.0  6.1  0.20
Foulke, Keith        .245 .288  1.2    5.2    3.7  10.7  8.6   2.1  9.0  1.24
Reed, Steve          .287 .340  0.9    4.0    5.4  13.8 10.8   3.0  8.8  1.20
Mussina, Mike        .252 .291  6.6   27.4    4.7  10.9  9.0   2.0  8.7  1.41
Stephenson, Garrett  .227 .289  5.8   24.9    4.9  11.1  8.0   3.1  7.1  1.31
Williams, Mike       .259 .359  0.9    4.5    6.1  15.4  9.6   5.7  8.7  0.93
Nomo, Hideo          .266 .343  5.6   25.3    5.8  14.1  9.8   4.3 11.5  1.47
Kohlmeier, Ryan      .274 .366  0.8    4.0    7.0  15.9 10.4   5.5  6.8  0.72
Perez, Carlos        .317 .357  5.2   24.4    6.9  15.0 12.6   2.5  4.1  1.23
Reynolds, Shane      .273 .332  5.4   24.5    7.0  13.5 10.2   3.3  7.6  2.07
Mercedes, Jose       .286 .393  3.6   17.6    8.0  17.2 10.7   6.6  4.8  1.07
Levine, Al           .333 .427  1.1    5.3    8.5  19.2 12.8   6.3  5.4  2.40
Leskanic, Curt       .241 .391  1.0    4.9    7.9  17.1  8.4   8.6 11.4  1.29
Heredia, Felix       .262 .392  0.9    4.6    8.0  17.8  9.8   8.0  8.0  1.72
Bohanon, Brian       .330 .404  3.3   16.4   10.0  18.0 13.1   4.9  7.2  2.59
Santana, Johan       .364 .382  1.7    8.5   10.8  17.6 16.2   1.4  6.8  2.70
                    ------------------------------------------------------------
           Totals... .265 .333                5.9  13.4  9.7   3.7  8.0  1.39
 
Back to top