Roster Report
Kansas City                     Roster Report                Actual
--------------------------------------------------------------------------------
Player Name      Bats Year Games Runs  RBIs  AVE Hits 2b 3b HR  BB  SO SB CS SF
--------------------------------------------------------------------------------
Allen, Dusty       R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 7 Pos=1b OF

                             27    5     2  .250    7  2  0  2   4  12  0-0   0
                               vs lefties   .222    4  1  0  2   3   9
                               vs righties  .300    3  1  0  0   1   3  Reserve

Baughman, Justin   R  2000 Pwr= 5 Bnt= 7 H&R= 6 Spd= 8 Range= 7 Arm= 7 Pos=2b

                             16    4     0  .227    5  2  0  0   1   2  3-0   0
                               vs lefties   .154    2  1  0  0   1   2
                               vs righties  .333    3  1  0  0   0   0  Reserve

Berg, Dave         R  2000 Pwr= 6 Bnt= 5 H&R= 5 Spd= 7 Range= 7 Arm= 7 Pos=SS IF

                             82   23    21  .252   53 14  1  1  25  46  3-0   5
                               vs lefties   .270   17  3  1  0   5  15
                               vs righties  .245   36 11  0  1  20  31  Reserve

Bush, Homer        R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd=10 Range= 7 Arm= 6 Pos=2b

                             76   38    18  .215   64  8  0  1  18  60  9-4   5
                               vs lefties   .317   13  1  0  0   4   7
                               vs righties  .199   51  7  0  1  14  53         

Clark, Tony        S  2000 Pwr= 9 Bnt= 1 H&R= 6 Spd= 7 Range= 6 Arm= 5 Pos=1b

                             60   32    37  .274   57 14  0 13  24  51  0-0   0
                               vs lefties   .308   12  4  0  3   2   8
                               vs righties  .266   45 10  0 10  22  43         

Damon, Johnny      L  2000 Pwr= 6 Bnt= 7 H&R= 8 Spd=11 Range= 8 Arm= 5 Pos=CF OF

                            159  136    88  .327  214 42 10 16  65  60 46-9  20
                               vs lefties   .357   61 14  1  4  20  15
                               vs righties  .316  153 28  9 12  45  45         

Dye, Jermaine      R  2000 Pwr= 7 Bnt= 5 H&R= 6 Spd= 7 Range= 7 Arm= 6 Pos=RF

                            157  107   118  .321  193 41  2 33  69  99  0-1   6
                               vs lefties   .323   43 11  1  7  12  11
                               vs righties  .321  150 30  1 26  57  88         

Guerrero, Wilton   S  2000 Pwr= 5 Bnt= 1 H&R= 8 Spd= 7 Range= 8 Arm= 6 Pos=LF

                            127   30    23  .267   77  7  2  2  19  41  8-1   7
                               vs lefties   .292   31  2  1  2   4   9
                               vs righties  .253   46  5  1  0  15  32         

Hansen, Dave       L  2000 Pwr= 6 Bnt= 8 H&R= 6 Spd= 5 Range= 4 Arm= 6 Pos=1b IF

                            102   18    26  .289   35  6  2  8  26  32  0-1   0
                               vs lefties   .000    0  0  0  0   0   6
                               vs righties  .310   35  6  2  8  26  26  Reserve

Hernandez, Ramon   R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 8 Pos= C

                            143   52    62  .241  101 19  0 14  38  64  1-0  15
                               vs lefties   .243   26  8  0  4  17  18
                               vs righties  .240   75 11  0 10  21  46         

Hocking, Denny     S  2000 Pwr= 5 Bnt= 7 H&R= 6 Spd= 7 Range= 7 Arm= 7 Pos=2b IF

                            134   52    47  .298  111 24  4  4  48  77  7-5  12
                               vs lefties   .279   31  3  1  2  19  25
                               vs righties  .305   80 21  3  2  29  52  Reserve

Hollandswort, Todd L  2000 Pwr= 6 Bnt= 7 H&R= 6 Spd= 8 Range= 7 Arm= 5 Pos=CF OF

                            137   81    47  .269  115 20  0 19  41  99 18-7   1
                               vs lefties   .250   14  1  0  0   4  19
                               vs righties  .272  101 19  0 19  37  80         

Hundley, Todd      S  2000 Pwr=10 Bnt= 1 H&R= 6 Spd= 7 Range= 5 Arm= 7 Pos= C

                             90   49    70  .284   85 16  0 24  45  69  0-1   7
                               vs lefties   .237   18  4  0  4   9  20
                               vs righties  .300   67 12  0 20  36  49         

Jackson, Damian    R  2000 Pwr= 7 Bnt= 1 H&R= 7 Spd=10 Range= 7 Arm= 4 Pos=SS IF

                            138   68    37  .255  120 27  6  6  62 108 28-6   6
                               vs lefties   .223   27  6  0  1  26  28
                               vs righties  .266   93 21  6  5  36  80         

Ordonez, Rey       R  2000 Pwr= 4 Bnt= 8 H&R=10 Spd= 7 Range=10 Arm= 7 Pos=SS

                             45   10     9  .188   25  5  0  0  17  16  0-0   5
                               vs lefties   .192    5  2  0  0   8   4
                               vs righties  .187   20  3  0  0   9  12  Reserve

Ortiz, David       L  2000 Pwr= 8 Bnt= 3 H&R= 5 Spd= 7 Range= 7 Arm= 6 Pos=1b

                            130   59    63  .282  117 36  1 10  57  81  1-0   6
                               vs lefties   .423   33 13  1  1  10  11
                               vs righties  .249   84 23  0  9  47  70         

Perez, Timo        L  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 8 Range= 7 Arm= 7 Pos=LF OF

                             24   11     3  .286   14  4  1  1   3   5  1-1   1
                               vs lefties   .125    1  0  0  1   0   1
                               vs righties  .317   13  4  1  0   3   4         

Piatt, Adam        R  2000 Pwr= 6 Bnt= 6 H&R= 6 Spd= 7 Range= 7 Arm= 7 Pos=RF

                             60   24    23  .299   47  5  5  5  23  44  0-1   1
                               vs lefties   .369   31  2  3  5  16  23
                               vs righties  .219   16  3  2  0   7  21         

Randa, Joe         R  2000 Pwr= 6 Bnt= 7 H&R= 8 Spd= 7 Range= 7 Arm=10 Pos=3b

                            158   88   106  .304  186 29  4 15  36  66  6-3  11
                               vs lefties   .310   39  8  2  0   9  14
                               vs righties  .302  147 21  2 15  27  52         

Sanders, Reggie    R  2000 Pwr=10 Bnt= 2 H&R= 6 Spd= 9 Range= 9 Arm= 5 Pos=LF OF

                            103   43    37  .232   79 23  1 11  32  78 21-4   3
                               vs lefties   .264   19  5  0  2  11  16
                               vs righties  .224   60 18  1  9  21  62         

Soriano, Alfonso   R  2000 Pwr= 7 Bnt= 7 H&R= 7 Spd= 7 Range= 7 Arm= 9 Pos=3b

                             22    5     3  .180    9  3  0  2   1  15  2-0   2
                               vs lefties   .150    3  0  0  1   1   4
                               vs righties  .200    6  3  0  1   0  11  Reserve

Truby, Chris       R  2000 Pwr= 8 Bnt= 7 H&R= 6 Spd= 7 Range= 7 Arm= 9 Pos=3b

                             78   28    59  .260   67 15  4 11  10  56  2-1   6
                               vs lefties   .355   27  5  4  4   5  15
                               vs righties  .220   40 10  0  7   5  41  Reserve

Walker, Todd       L  2000 Pwr= 6 Bnt= 6 H&R= 6 Spd= 7 Range= 9 Arm= 8 Pos=2b

                             80   42    44  .290   72 11  4  9  27  29  7-1   3
                               vs lefties   .357    5  1  0  1   1   0
                               vs righties  .286   67 10  4  8  26  29         

Winn, Randy        S  2000 Pwr= 4 Bnt= 7 H&R= 6 Spd= 9 Range= 7 Arm= 5 Pos=LF OF

                             51   28    16  .252   40  5  0  1  26  25  6-7   3
                               vs lefties   .256   11  2  0  1   7   3
                               vs righties  .250   29  3  0  0  19  22  Reserve

--------------------------------------------------------------------------------
Pitcher Name     Thrs Year Games W  L GS QS SV Innings ERA  Hits HR  BB  SO  40
--------------------------------------------------------------------------------
Anderson, Matt     R  2000   69  3- 2  0  0  1   74.1  4.72   61  8  45   71  R
Brown, Kevin       R  2000   33 13- 6 33  0  0  230.0  2.58  181 21  47  216   
Buehrle, Mark      L  2000   28  4- 1  3  0  0   51.1  4.21   55  5  19   37  R
Fassero, Jeff      L  2000   38  8- 8 23  0  0  130.0  4.78  153 16  50   97   
Holt, Chris        R  2000   34  8-16 32  0  0  207.0  5.35  247 22  75  136   
Loiselle, Rich     R  2000   40  2- 3  0  0  0   42.1  5.10   43  5  30   32  R
Magnante, Mike     L  2000   55  1- 1  0  0  0   39.2  4.31   50  3  19   17  R
Mesa, Jose         R  2000   66  4- 6  0  0  1   80.2  5.36   89 11  41   84   
Miller, Wade       R  2000   16  6- 6 16  0  0  105.0  5.14  104 14  42   89   
Morris, Matt       R  2000   31  3- 3  0  0  4   53.0  3.57   53  3  17   34   
Ortiz, Ramon       R  2000   18  8- 6 18  0  0  111.1  5.09   96 18  55   73   
Rogers, Kenny      L  2000   34 13-13 34  0  0  227.1  4.55  257 20  78  127   
Santana, Julio     R  2000   36  1- 5  4  0  0   66.2  5.67   69 11  33   58  R
Schmidt, Jason     R  2000   11  2- 5 11  0  0   63.1  5.40   71  6  41   51   
Shuey, Paul        R  2000   57  4- 2  0  0  0   63.2  3.39   51  4  30   69  R
Wagner, Bill       L  2000   28  2- 4  0  0  6   27.2  6.18   28  6  18   28   
 
Back to top