Situational Statisitcs
Oakland                         Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Player Name        Stats For  Ave   AB Hits  2b  3b  HR  BB  SO  OBP  SLG
--------------------------------------------------------------------------------
Alfonzo, Edgardo   Total     .324  544  176  40   2  25  95  70 .424 .542

                   DayGame   .283  180   51   9   0   8  30  23 .386 .467
                   Night     .343  364  125  31   2  17  65  47 .443 .580

                   Home      .302  255   77  16   1  13  59  33 .433 .525
                   Away      .343  289   99  24   1  12  36  37 .415 .557

                   Grass     .326  445  145  31   1  21  79  54 .427 .542
                   Turf      .313   99   31   9   1   4  16  16 .409 .545

                   Late      .357   70   25   5   0   3  19   7 .494 .557
                   Scoring   .341  135   46  12   0   5  39  18 .489 .541

                   April     .349   86   30   9   1   4  20   9 .472 .616
                   May       .360  100   36   8   0   6  11  15 .423 .620
                   June      .308   78   24   6   1   2  15   6 .419 .487
                   July      .242   91   22   4   0   1  14  16 .343 .319
                   Aug.      .360   89   32   3   0   5  16  11 .457 .562
                   SepOct    .315   92   29   9   0   7  15  12 .411 .641


Blake, Casey       Total     .188   16    3   2   0   0   3   7 .316 .313

                   DayGame   .000    1    0   0   0   0   0   0 .000 .000
                   Night     .200   15    3   2   0   0   3   7 .333 .333

                   Home      .400    5    2   1   0   0   2   1 .571 .600
                   Away      .091   11    1   1   0   0   1   6 .167 .182

                   Grass     .091   11    1   1   0   0   1   6 .167 .182
                   Turf      .400    5    2   1   0   0   2   1 .571 .600

                   Late      .000    2    0   0   0   0   0   1 .000 .000
                   Scoring   .143    7    1   0   0   0   0   3 .143 .143

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .200   15    3   2   0   0   3   7 .333 .333


Fordyce, Brook     Total     .301  302   91  18   1  14  17  50 .339 .507

                   DayGame   .221   77   17   5   0   3   5  18 .268 .403
                   Night     .329  225   74  13   1  11  12  32 .363 .542

                   Home      .247  150   37  10   0   8   9  28 .289 .473
                   Away      .355  152   54   8   1   6   8  22 .388 .539

                   Grass     .297  269   80  16   1  13  16  48 .337 .509
                   Turf      .333   33   11   2   0   1   1   2 .353 .485

                   Late      .200   50   10   1   0   0   1  12 .216 .220
                   Scoring   .256   82   21   4   0   2   6  19 .307 .378

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .125   16    2   0   0   1   0   3 .125 .313
                   June      .278   54   15   5   0   2   3   9 .316 .481
                   July      .302   63   19   2   1   2   3  13 .333 .460
                   Aug.      .313   80   25   6   0   5   7   8 .368 .575
                   SepOct    .337   89   30   5   0   4   4  17 .366 .528


Giambi, Jeremy     Total     .254  260   66  10   2  10  32  61 .336 .423

                   DayGame   .225  120   27   5   1   2  18  25 .326 .333
                   Night     .279  140   39   5   1   8  14  36 .344 .500

                   Home      .218  142   31   4   2   3  16  38 .297 .338
                   Away      .297  118   35   6   0   7  16  23 .381 .525

                   Grass     .248  246   61  10   2   9  29  60 .327 .415
                   Turf      .357   14    5   0   0   1   3   1 .471 .571

                   Late      .245   49   12   1   0   2   3  17 .288 .388
                   Scoring   .298   84   25   5   1   4   8  24 .359 .524

                   April     .179   28    5   0   1   0   2   8 .233 .250
                   May       .274   73   20   2   0   4  12  13 .376 .466
                   June      .273   33    9   1   0   0   3  10 .333 .303
                   July      .222   54   12   1   0   4   7  15 .311 .463
                   Aug.      .161   31    5   0   0   0   2   5 .212 .161
                   SepOct    .368   38   14   5   1   2   6  10 .455 .711


Giles, Brian       Total     .315  559  176  37   7  35 114  69 .431 .594

                   DayGame   .341  173   59  12   2  16  34  22 .449 .711
                   Night     .303  386  117  25   5  19  80  47 .423 .541

                   Home      .323  269   87  18   5  16  59  29 .445 .606
                   Away      .307  290   89  19   2  19  55  40 .417 .583

                   Grass     .311  238   74  15   1  18  48  31 .427 .609
                   Turf      .318  321  102  22   6  17  66  38 .434 .583

                   Late      .279   86   24   8   0   3  19  10 .410 .477
                   Scoring   .299  164   49  13   1   8  45  24 .450 .537

                   April     .341   88   30   9   1   5  15  13 .437 .636
                   May       .346  104   36   6   1  10  14   7 .424 .712
                   June      .278   97   27   5   2   6  23  14 .417 .557
                   July      .272   92   25   8   0   3  16  13 .380 .457
                   Aug.      .323   93   30   7   3   7  20  13 .442 .688
                   SepOct    .313   80   25   2   0   4  26   9 .481 .488


Green, Shawn       Total     .269  610  164  44   4  24  90 121 .363 .472

                   DayGame   .228  180   41  16   0  10  20  39 .305 .483
                   Night     .286  430  123  28   4  14  70  82 .386 .467

                   Home      .300  297   89  24   1  15  41  52 .385 .539
                   Away      .240  313   75  20   3   9  49  69 .343 .409

                   Grass     .274  559  153  42   4  22  81 110 .366 .481
                   Turf      .216   51   11   2   0   2   9  11 .333 .373

                   Late      .299   97   29   5   0   2  22  19 .429 .412
                   Scoring   .257  167   43  11   0   6  33  32 .380 .431

                   April     .309   97   30   9   0   5  12  20 .385 .557
                   May       .367   90   33  10   1   5  23  16 .496 .667
                   June      .260  104   27   6   1   2  20  22 .379 .394
                   July      .192   99   19   4   1   5  12  24 .279 .404
                   Aug.      .256  117   30   8   0   6  15  20 .341 .479
                   SepOct    .253   99   25   7   1   1   8  19 .308 .374


Huson, Jeff        Total     .215  130   28   7   1   0  13   9 .287 .285

                   DayGame   .265   68   18   4   1   0   7   6 .333 .353
                   Night     .161   62   10   3   0   0   6   3 .235 .210

                   Home      .159   63   10   4   0   0   8   4 .254 .222
                   Away      .269   67   18   3   1   0   5   5 .319 .343

                   Grass     .212  113   24   6   1   0  10   9 .276 .283
                   Turf      .235   17    4   1   0   0   3   0 .350 .294

                   Late      .148   27    4   2   0   0   1   1 .179 .222
                   Scoring   .333   24    8   3   1   0   5   2 .448 .542

                   April     .167   12    2   1   0   0   1   1 .231 .250
                   May       .222    9    2   1   0   0   2   2 .364 .333
                   June      .208   24    5   1   1   0   3   2 .296 .333
                   July      .231   13    3   0   0   0   2   2 .333 .231
                   Aug.      .261   46   12   3   0   0   3   2 .306 .326
                   SepOct    .111   18    2   1   0   0   1   0 .158 .167


Johnson, Brian     Total     .208  125   26   6   0   4   4  28 .233 .352

                   DayGame   .196   46    9   2   0   1   1  11 .213 .304
                   Night     .215   79   17   4   0   3   3  17 .244 .380

                   Home      .246   65   16   5   0   3   4  13 .290 .462
                   Away      .167   60   10   1   0   1   0  15 .167 .233

                   Grass     .214  103   22   6   0   3   4  23 .243 .359
                   Turf      .182   22    4   0   0   1   0   5 .182 .318

                   Late      .263   19    5   1   0   1   0   6 .263 .474
                   Scoring   .231   39    9   2   0   1   3  12 .286 .359

                   April     .185   54   10   2   0   2   2  14 .214 .333
                   May       .262   42   11   2   0   1   1   7 .279 .381
                   June      .172   29    5   2   0   1   1   7 .200 .345
                   July      .000    0    0   0   0   0   0   0 .000 .000
                   Aug.      .000    0    0   0   0   0   0   0 .000 .000
                   SepOct    .000    0    0   0   0   0   0   0 .000 .000


Kreuter, Chad      Total     .264  212   56  13   0   6  54  48 .414 .410

                   DayGame   .300   70   21   3   0   3  18  15 .443 .471
                   Night     .246  142   35  10   0   3  36  33 .399 .380

                   Home      .218  101   22   6   0   4  31  25 .402 .396
                   Away      .306  111   34   7   0   2  23  23 .425 .423

                   Grass     .261  188   49  11   0   6  52  44 .421 .415
                   Turf      .292   24    7   2   0   0   2   4 .346 .375

                   Late      .258   31    8   2   0   0   9  13 .425 .323
                   Scoring   .241   54   13   3   0   1  14  13 .397 .352

                   April     .296   27    8   2   0   1  11   4 .500 .481
                   May       .290   31    9   2   0   2   6   3 .405 .548
                   June      .260   50   13   2   0   1  20  11 .471 .360
                   July      .243   37    9   3   0   1   6  10 .349 .405
                   Aug.      .265   34    9   2   0   0   5   7 .359 .324
                   SepOct    .242   33    8   2   0   1   6  13 .359 .394


Lewis, Mark        Total     .253  182   46  18   0   2  13  34 .303 .385

                   DayGame   .270   89   24  11   0   1   5  10 .309 .427
                   Night     .237   93   22   7   0   1   8  24 .297 .344

                   Home      .279   86   24  10   0   1   5  15 .319 .430
                   Away      .229   96   22   8   0   1   8  19 .288 .344

                   Grass     .273  150   41  14   0   2  10  27 .319 .407
                   Turf      .156   32    5   4   0   0   3   7 .229 .281

                   Late      .280   25    7   3   0   0   0   6 .280 .400
                   Scoring   .255   51   13   5   0   2   3  11 .296 .471

                   April     .182   22    4   3   0   0   2   3 .250 .318
                   May       .130   23    3   1   0   0   1   2 .167 .174
                   June      .263   19    5   2   0   0   3   5 .364 .368
                   July      .270   37   10   2   0   1   1   5 .289 .405
                   Aug.      .379   29   11   6   0   1   2   5 .419 .690
                   SepOct    .250   52   13   4   0   0   4  14 .304 .327


Lockhart, Keith    Total     .265  275   73  12   3   2  29  31 .336 .353

                   DayGame   .348   92   32   5   2   0   9  11 .406 .446
                   Night     .224  183   41   7   1   2  20  20 .300 .306

                   Home      .277  137   38   7   2   1  11  12 .331 .380
                   Away      .254  138   35   5   1   1  18  19 .340 .326

                   Grass     .253  225   57   7   3   2  20  27 .314 .338
                   Turf      .320   50   16   5   0   0   9   4 .424 .420

                   Late      .263   38   10   4   0   0   3   5 .317 .368
                   Scoring   .293   75   22   3   0   2  14   7 .404 .413

                   April     .111   18    2   0   1   0   2   3 .200 .222
                   May       .333   33   11   1   1   2   3   1 .389 .606
                   June      .212   33    7   5   0   0   4   4 .297 .364
                   July      .246   57   14   3   0   0   4  10 .295 .298
                   Aug.      .307   75   23   2   1   0   8   6 .373 .360
                   SepOct    .271   59   16   1   0   0   8   7 .358 .288


Long, Terrence     Total     .288  584  168  34   4  18  43  77 .337 .452

                   DayGame   .284  218   62   8   0   7  18  27 .339 .417
                   Night     .290  366  106  26   4  11  25  50 .335 .473

                   Home      .279  276   77  17   2   9  18  36 .323 .453
                   Away      .295  308   91  17   2   9  25  41 .348 .451

                   Grass     .276  514  142  28   4  16  41  68 .330 .440
                   Turf      .371   70   26   6   0   2   2   9 .389 .543

                   Late      .246   69   17   5   0   0   4  13 .288 .319
                   Scoring   .369  111   41   7   2   3  11  12 .426 .550

                   April     .259   27    7   2   0   1   0   2 .259 .444
                   May       .250  108   27   6   1   5  12  13 .325 .463
                   June      .306   98   30   5   0   3  16  13 .404 .449
                   July      .277  101   28   9   0   2   3  13 .298 .426
                   Aug.      .313  115   36   4   3   3   5  18 .342 .478
                   SepOct    .305  131   40   8   0   4   7  17 .341 .458


Lowell, Mike       Total     .270  508  137  38   0  22  54  75 .340 .474

                   DayGame   .308  146   45   7   0   6  15  23 .373 .479
                   Night     .254  362   92  31   0  16  39  52 .327 .472

                   Home      .254  244   62  19   0  11  32  39 .341 .467
                   Away      .284  264   75  19   0  11  22  36 .339 .481

                   Grass     .267  423  113  29   0  20  46  67 .339 .478
                   Turf      .282   85   24   9   0   2   8   8 .344 .459

                   Late      .226   84   19   2   0   5   6  19 .278 .429
                   Scoring   .273  150   41  12   0   7  27  17 .384 .493

                   April     .316   98   31   9   0   5   7  14 .362 .561
                   May       .093   54    5   2   0   2   2  11 .125 .241
                   June      .282   85   24   6   0   5  13  13 .378 .529
                   July      .288   80   23   3   0   3  12   7 .380 .438
                   Aug.      .297   91   27  12   0   4   9  15 .360 .560
                   SepOct    .265   98   26   6   0   3  10  14 .333 .418


Martinez, Tino     Total     .258  569  147  37   4  16  52  74 .320 .422

                   DayGame   .311  212   66  19   2   7  17  23 .362 .519
                   Night     .227  357   81  18   2   9  35  51 .296 .364

                   Home      .248  282   70  16   2  12  26  40 .312 .447
                   Away      .268  287   77  21   2   4  26  34 .329 .397

                   Grass     .258  500  129  32   3  15  48  67 .323 .424
                   Turf      .261   69   18   5   1   1   4   7 .301 .406

                   Late      .294   68   20   4   1   3  12  11 .400 .515
                   Scoring   .294  160   47  13   1   3  18  27 .365 .444

                   April     .306   85   26   4   3   3   7  11 .359 .529
                   May       .222   99   22   5   0   2   7  13 .274 .333
                   June      .255   94   24   9   1   2   9  10 .320 .436
                   July      .247   89   22   5   0   2   8  14 .309 .371
                   Aug.      .316   98   31  11   0   2  15  17 .407 .490
                   SepOct    .208  101   21   3   0   5   6   8 .252 .386


McCarty, David     Total     .278  270   75  14   2  12  22  68 .332 .478

                   DayGame   .286   84   24   4   0   5   7  25 .341 .512
                   Night     .274  186   51  10   2   7  15  43 .328 .462

                   Home      .286  133   38   5   1   6  13  31 .349 .474
                   Away      .270  137   37   9   1   6   9  37 .315 .482

                   Grass     .275  240   66  10   2  11  21  60 .333 .471
                   Turf      .300   30    9   4   0   1   1   8 .323 .533

                   Late      .259   58   15   3   1   2   7  11 .338 .448
                   Scoring   .342   76   26   4   1   3  11  21 .425 .539

                   April     .300   20    6   1   0   1   1   3 .333 .500
                   May       .315   54   17   2   1   6   6  15 .383 .722
                   June      .281   32    9   1   1   0   3   7 .343 .375
                   July      .250   48   12   3   0   2   5  13 .321 .438
                   Aug.      .219   64   14   5   0   2   3  17 .254 .391
                   SepOct    .333   48   16   2   0   1   4  11 .385 .438


Moeller, Chad      Total     .211  128   27   3   1   1   9  33 .263 .273

                   DayGame   .345   29   10   1   0   0   3   6 .406 .379
                   Night     .172   99   17   2   1   1   6  27 .219 .242

                   Home      .204   54   11   1   1   1   5  14 .271 .315
                   Away      .216   74   16   2   0   0   4  19 .256 .243

                   Grass     .212   66   14   1   0   0   4  16 .257 .227
                   Turf      .210   62   13   2   1   1   5  17 .269 .323

                   Late      .250   16    4   0   0   1   0   6 .250 .438
                   Scoring   .128   47    6   0   0   1   3  15 .180 .191

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .296   27    8   0   0   0   2   4 .345 .296
                   July      .172   58   10   2   0   1   4  14 .226 .259
                   Aug.      .278   18    5   1   0   0   0   7 .278 .333
                   SepOct    .160   25    4   0   1   0   3   8 .250 .240


Quinn, Mark        Total     .294  500  147  33   2  20  35  91 .340 .488

                   DayGame   .287  157   45  13   1   7  15  30 .349 .516
                   Night     .297  343  102  20   1  13  20  61 .336 .475

                   Home      .308  247   76  22   2  12  20  39 .360 .559
                   Away      .281  253   71  11   0   8  15  52 .321 .419

                   Grass     .284  437  124  30   2  15  30  83 .330 .465
                   Turf      .365   63   23   3   0   5   5   8 .412 .651

                   Late      .267   86   23   6   0   3   3  12 .292 .442
                   Scoring   .298  141   42   9   0   2   6  28 .327 .404

                   April     .293   82   24   6   0   4   7  14 .348 .512
                   May       .273   88   24   4   0   3   8  16 .333 .420
                   June      .185   27    5   1   0   1   2   4 .241 .333
                   July      .324  108   35   9   1   6   9  22 .376 .593
                   Aug.      .333  111   37   8   1   5   6  20 .368 .559
                   SepOct    .262   84   22   5   0   1   3  15 .287 .357


Renteria, Edgar    Total     .278  562  156  32   1  16  63  77 .350 .423

                   DayGame   .262  183   48   7   1   4  22  22 .341 .377
                   Night     .285  379  108  25   0  12  41  55 .355 .446

                   Home      .254  279   71  16   1   4  34  37 .335 .362
                   Away      .300  283   85  16   0  12  29  40 .365 .484

                   Grass     .269  476  128  26   1  13  55  64 .345 .410
                   Turf      .326   86   28   6   0   3   8  13 .383 .500

                   Late      .208   72   15   5   0   1   6   9 .269 .319
                   Scoring   .241  145   35   7   1   5  13  18 .304 .407

                   April     .287   87   25   6   0   5   9  10 .354 .529
                   May       .255  106   27   4   0   3   5  22 .288 .377
                   June      .307  101   31   4   0   2   7  10 .352 .406
                   July      .258   93   24   6   0   2  16  15 .367 .387
                   Aug.      .299   97   29   7   0   4   6  13 .340 .495
                   SepOct    .267   75   20   5   1   0  19   7 .415 .360


Richard, Chris     Total     .265  215   57  14   2  14  17  40 .319 .544

                   DayGame   .358   81   29   6   1   8   5   5 .395 .753
                   Night     .209  134   28   8   1   6  12  35 .274 .418

                   Home      .252  107   27   7   1   4   6  23 .292 .449
                   Away      .278  108   30   7   1  10  11  17 .345 .639

                   Grass     .269  186   50  11   2  12  15  37 .323 .543
                   Turf      .241   29    7   3   0   2   2   3 .290 .552

                   Late      .333   30   10   3   0   1   3   2 .394 .533
                   Scoring   .176   51    9   2   0   3  11   8 .323 .392

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .000    0    0   0   0   0   0   0 .000 .000
                   June      .000    0    0   0   0   0   0   0 .000 .000
                   July      .150   20    3   0   0   1   2   4 .227 .300
                   Aug.      .257  105   27   8   1   5   8  20 .310 .495
                   SepOct    .279   86   24   5   1   7   7  15 .333 .605


Sexson, Richie     Total     .272  537  146  30   1  30  59 159 .344 .499

                   DayGame   .261  176   46  12   0   7  13  60 .312 .449
                   Night     .277  361  100  18   1  23  46  99 .359 .524

                   Home      .282  255   72  15   1  15  28  76 .353 .525
                   Away      .262  282   74  15   0  15  31  83 .335 .475

                   Grass     .262  461  121  23   1  27  52 133 .337 .492
                   Turf      .329   76   25   7   0   3   7  26 .386 .539

                   Late      .309   97   30   7   0   8  10  31 .374 .629
                   Scoring   .293  133   39   8   0   6  22  37 .394 .489

                   April     .215   65   14   2   0   1   8  20 .301 .292
                   May       .273  110   30   5   0   6   2  31 .286 .482
                   June      .262  103   27   5   1   7  10  30 .327 .534
                   July      .241   54   13   4   0   2   6  17 .317 .426
                   Aug.      .307  101   31   8   0   8  16  34 .402 .624
                   SepOct    .298  104   31   6   0   6  17  27 .397 .529


Stocker, Kevin     Total     .219  343   75  20   4   2  51  81 .320 .318

                   DayGame   .229   96   22   7   2   0  15  24 .333 .344
                   Night     .215  247   53  13   2   2  36  57 .314 .308

                   Home      .225  129   29   7   1   0  24  26 .346 .295
                   Away      .215  214   46  13   3   2  27  55 .303 .332

                   Grass     .201  279   56  14   4   1  44  68 .310 .290
                   Turf      .297   64   19   6   0   1   7  13 .366 .438

                   Late      .237   59   14   3   1   0  12  11 .366 .322
                   Scoring   .171   82   14   5   1   1  12  22 .277 .293

                   April     .319   69   22   5   1   2  11  16 .413 .507
                   May       .178   45    8   2   0   0   8  11 .302 .222
                   June      .184   38    7   1   1   0   9   8 .340 .263
                   July      .226   62   14   2   1   0   9  21 .324 .290
                   Aug.      .222   63   14   5   0   0   8  13 .310 .302
                   SepOct    .152   66   10   5   1   0   6  12 .222 .258


Sweeney, Mark      Total     .219   73   16   6   0   1  12  18 .329 .342

                   DayGame   .250   24    6   2   0   0   7   5 .419 .333
                   Night     .204   49   10   4   0   1   5  13 .278 .347

                   Home      .107   28    3   1   0   0   7   5 .286 .143
                   Away      .289   45   13   5   0   1   5  13 .360 .467

                   Grass     .207   58   12   6   0   0  11  14 .333 .310
                   Turf      .267   15    4   0   0   1   1   4 .313 .467

                   Late      .111   27    3   0   0   0   5   9 .250 .111
                   Scoring   .263   19    5   1   0   0   5   6 .417 .316

                   April     .000    0    0   0   0   0   0   0 .000 .000
                   May       .267   15    4   2   0   0   2   3 .353 .400
                   June      .222   18    4   0   0   0   3   8 .333 .222
                   July      .154   13    2   2   0   0   2   2 .267 .308
                   Aug.      .200   10    2   1   0   0   3   1 .385 .300
                   SepOct    .250   16    4   1   0   1   2   3 .333 .500


Bere, Jason        Total         744  180   27   3  25  89 142 .242 .323   1.60

                   DayGame       311   77   12   1  13  33  64 .248 .320   1.94
                   Night         433  103   15   2  12  56  78 .238 .325   1.39

                   Home          337   87   13   1  12  46  68 .258 .347   1.48
                   Away          407   93   14   2  13  43  74 .229 .302   1.72

                   Grass         630  170   26   3  24  85 121 .270 .357   1.42
                   Turf          114   10    1   0   1   4  21 .088 .119   5.25


  
Oakland                         Situational Statisitcs                Actual
--------------------------------------------------------------------------------
Pitcher Name       Stats For  Batters Hits  2b  3b  HR  BB  SO  Ave  OBP  Ks/BB --------------------------------------------------------------------------------
Bere, Jason        Late           10    1    0   0   1   1   4 .100 .182   4.00
                   Scoring       173   36    5   1   8  29  32 .208 .322   1.10

                   April         119   27    4   0   3  19  27 .227 .333   1.42
                   May           131   40    6   1  10  11  15 .305 .359   1.36
                   June          116   25    4   0   3  19  36 .216 .326   1.89
                   July          123   31    5   1   4  14  26 .252 .328   1.86
                   Aug.          127   37    6   1   2  13  27 .291 .357   2.08
                   SepOct         72   20    3   0   3  13  11 .278 .388   0.85


Bones, Ricky       Total         337   94   14   1   6  27  59 .279 .332   2.19

                   DayGame        94   33    5   0   2   7  17 .351 .396   2.43
                   Night         243   61    9   1   4  20  42 .251 .308   2.10

                   Home          150   37    6   0   1   9  27 .247 .289   3.00
                   Away          187   57    8   1   5  18  32 .305 .366   1.78

                   Grass         261   73   11   1   4  21  48 .280 .333   2.29
                   Turf           76   21    3   0   2   6  11 .276 .329   1.83

                   Late           85   23    3   0   2   6  14 .271 .319   2.33
                   Scoring       120   24    4   0   1  17  21 .200 .299   1.24

                   April          71   13    2   0   1  10  10 .183 .284   1.00
                   May            33    9    1   0   0   2   8 .273 .314   4.00
                   June           76   20    3   0   2   5  14 .263 .309   2.80
                   July           59   21    3   0   1   4   9 .356 .397   2.25
                   Aug.           37   10    1   0   0   4  11 .270 .341   2.75
                   SepOct         47   18    3   0   2   2   7 .383 .408   3.50


Daal, Omar         Total         754  208   42   3  26  72  96 .276 .339   1.33

                   DayGame       237   77   16   1  11  31  28 .325 .403   0.90
                   Night         517  131   26   2  15  41  68 .253 .308   1.66

                   Home          365  107   22   2  11  45  50 .293 .371   1.11
                   Away          389  101   20   1  15  27  46 .260 .308   1.70

                   Grass         502  147   30   2  18  50  66 .293 .357   1.32
                   Turf          252   61   12   1   8  22  30 .242 .303   1.36

                   Late           36   13    3   0   2   0   4 .361 .361   0.00
                   Scoring       209   60   12   1   7  34  21 .287 .387   0.62

                   April         138   39    8   1   5  10  14 .283 .331   1.40
                   May           150   40    8   1   6  12  15 .267 .321   1.25
                   June           88   32    6   0   5  15   9 .364 .456   0.60
                   July           60   22    4   0   1   8  14 .367 .441   1.75
                   Aug.          155   47    9   1   4  13  30 .303 .357   2.31
                   SepOct        118   28    6   0   5  14  14 .237 .318   1.00


Forster, Scott     Total         147   28    7   2   5  25  23 .190 .308   0.92

                   DayGame        39    8    2   1   1   5   7 .205 .295   1.40
                   Night         108   20    5   1   4  20  16 .185 .313   0.80

                   Home           72   15    4   1   4  11  10 .208 .313   0.91
                   Away           75   13    3   1   1  14  13 .173 .303   0.93

                   Grass          39    8    2   1   1   9  10 .205 .354   1.11
                   Turf          108   20    5   1   4  16  13 .185 .290   0.81

                   Late           19    1    0   0   0   3   2 .053 .182   0.67
                   Scoring        43   11    3   1   2   8   6 .256 .373   0.75

                   April           0    0    0   0   0   0   0 .000 .000   0.00
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June           12    4    1   0   1   1   0 .333 .385   0.00
                   July           29    6    2   0   0   6   8 .207 .343   1.33
                   Aug.           49    7    2   1   3  11   7 .143 .300   0.64
                   SepOct         34   11    3   1   1   7   8 .324 .439   1.14


Garcia, Frddy      Total         529  112   23   2  16  64  79 .212 .297   1.23

                   DayGame       198   46    9   1   7  21  29 .232 .306   1.38
                   Night         331   66   14   1   9  43  50 .199 .291   1.16

                   Home          254   65   13   1   8  34  41 .256 .344   1.21
                   Away          275   47   10   1   8  30  38 .171 .252   1.27

                   Grass         433   99   20   2  13  57  69 .229 .318   1.21
                   Turf           96   13    3   0   3   7  10 .135 .194   1.43

                   Late           39   11    2   0   3   4   0 .282 .349   0.00
                   Scoring       144   28    6   1   3  20  22 .194 .293   1.10

                   April          79   25    5   0   5  10  13 .316 .393   1.30
                   May             0    0    0   0   0   0   0 .000 .000   0.00
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July          122   25    5   0   1  15  24 .205 .292   1.60
                   Aug.          135   31    6   1   5  21  16 .230 .333   0.76
                   SepOct        149   31    6   1   5  18  26 .208 .293   1.44


Gomes, Wayne       Total         310   72   15   2   6  35  49 .232 .310   1.40

                   DayGame        50   10    2   0   0  12   8 .200 .355   0.67
                   Night         260   62   13   2   6  23  41 .238 .300   1.78

                   Home          160   44    9   1   3  18  32 .275 .348   1.78
                   Away          150   28    6   1   3  17  17 .187 .269   1.00

                   Grass         109   22    5   1   2  11  15 .202 .275   1.36
                   Turf          201   50   10   1   4  24  34 .249 .329   1.42

                   Late          135   28    6   1   4  14  17 .207 .282   1.21
                   Scoring       116   24    5   1   1  19  22 .207 .319   1.16

                   April          56    8    2   0   1   6   6 .143 .226   1.00
                   May            61   16    3   0   3  11   9 .262 .375   0.82
                   June           61   17    4   0   1   6  14 .279 .343   2.33
                   July           13    3    1   0   0   1   1 .231 .286   1.00
                   Aug.           59   19    4   1   1   6  11 .322 .385   1.83
                   SepOct         43    9    2   0   0   5   8 .209 .292   1.60


Gooden, Dwight     Total         458  119   24   1  23  44  55 .260 .325   1.25

                   DayGame       128   32    6   0   6  13  15 .250 .319   1.15
                   Night         330   87   18   1  17  31  40 .264 .327   1.29

                   Home          193   55   11   0  14  18  19 .285 .346   1.06
                   Away          265   64   13   1   9  26  36 .242 .309   1.38

                   Grass         336   89   18   1  15  34  40 .265 .332   1.18
                   Turf          122   30    6   0   8  10  15 .246 .303   1.50

                   Late           25    5    1   0   0   2   4 .200 .259   2.00
                   Scoring       125   25    5   0   3  14  11 .200 .281   0.79

                   April          76   19    4   0   5  11   8 .250 .345   0.73
                   May            99   34    7   0  10  12  16 .343 .414   1.33
                   June            0    0    0   0   0   0   0 .000 .000   0.00
                   July           89   23    5   0   2   5   9 .258 .298   1.80
                   Aug.           83   17    3   0   3   9   9 .205 .283   1.00
                   SepOct         87   26    5   0   3   7  13 .299 .351   1.86


Guardado, Eddie    Total         256   55    9   0  14  25  52 .215 .285   2.08

                   DayGame        99   23    4   0   5   7  15 .232 .283   2.14
                   Night         157   32    5   0   9  18  37 .204 .286   2.06

                   Home           98   23    4   0   6  14  25 .235 .330   1.79
                   Away          158   32    5   0   8  11  27 .203 .254   2.45

                   Grass         115   25    4   0   8  10  20 .217 .280   2.00
                   Turf          141   30    5   0   6  15  32 .213 .288   2.13

                   Late          131   28    5   0   7  12  33 .214 .280   2.75
                   Scoring        75   19    3   0   3  11  15 .253 .349   1.36

                   April          37   11    2   0   3   7   6 .297 .409   0.86
                   May            29    4    1   0   1   5   8 .138 .265   1.60
                   June           50   10    2   0   1   2  15 .200 .231   7.50
                   July           33    9    1   0   3   3   5 .273 .333   1.67
                   Aug.           38    8    1   0   2   2   4 .211 .250   2.00
                   SepOct         46    9    1   0   3   6  14 .196 .288   2.33


Hernandez, Livan   Total        1005  254   47   6  22  73 165 .253 .303   2.26

                   DayGame       445  110   20   3   8  39  70 .247 .308   1.79
                   Night         560  144   27   3  14  34  95 .257 .300   2.79

                   Home          490  110   20   3   9  41  85 .224 .284   2.07
                   Away          515  144   27   3  13  32  80 .280 .322   2.50

                   Grass         935  239   44   6  19  72 163 .256 .309   2.26
                   Turf           70   15    3   0   3   1   2 .214 .225   2.00

                   Late          111   33    6   1   0  13  12 .297 .371   0.92
                   Scoring       215   54   10   1   5  22  41 .251 .321   1.86

                   April         148   47    9   1   5   6  21 .318 .344   3.50
                   May           181   46    9   1   3  13  37 .254 .304   2.85
                   June          148   47    9   1   3  18  21 .318 .392   1.17
                   July          146   32    6   1   3  11  27 .219 .274   2.45
                   Aug.          169   38    7   1   3  14  34 .225 .284   2.43
